Office +385 (0)21 64 59 17
Cell Phone +385 (0)91 34 00 427
Fax +385 (0)21 64 59 17
Bookings and Customer Service
Property type: Pension
Equipments:
Price
Persons / Months | 01, 02, 03, 04, 11, 12 | 05, 10 | 06, 09 | 07, 08 |
---|---|---|---|---|
1 Person, bed & breakfast | 33,78€ | 44,61€ | 45,43€ | 52,42€ |
1 Person, half board | 41,94€ | 47,76€ | 52,42€ | 60,58€ |
1 Person, full board | 46,6€ | 52,42€ | 58,25€ | 67,57€ |
2 Person, bed & breakfast | 29,12€ | 30,29€ | 33€ | 41,94€ |
2 Person, half board | 37,28€ | 38,44€ | 46,6€ | 48,93€ |
2 Person, full board | 43,1€ | 47,27€ | 51,26€ | 54,75€ |
Accommodation tax | - | - | 7 KN | 7 KN |
Price:
Sadržaji: